<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Referrals vs. direct visitors</title>
	<atom:link href="http://commavee.com/2006/11/10/referrals-vs-direct-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://commavee.com/2006/11/10/referrals-vs-direct-visitors/</link>
	<description>from John Minnihan, founder of Freepository.</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:00:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: CommaVee &#187; Blog Archive &#187; Subversion at Freepository</title>
		<link>http://commavee.com/2006/11/10/referrals-vs-direct-visitors/comment-page-1/#comment-3453</link>
		<dc:creator>CommaVee &#187; Blog Archive &#187; Subversion at Freepository</dc:creator>
		<pubDate>Sun, 18 Feb 2007 01:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://commavee.com/2006/11/10/referrals-vs-direct-visitors/#comment-3453</guid>
		<description>[...] With 45 days of data to review, I can see some interesting trends.  Developers (who are now coming to the site via word-of-mouth at the rate of 97% - see  http://commavee.com/2006/11/10/referrals-vs-direct-visitors/), still want CVS, but are also very interested in SVN.  The mix of new registrations now is about 50-50 (half for CVS accounts and half for SVN). [...]</description>
		<content:encoded><![CDATA[<p>[...] With 45 days of data to review, I can see some interesting trends.  Developers (who are now coming to the site via word-of-mouth at the rate of 97% &#8211; see  <a href="http://commavee.com/2006/11/10/referrals-vs-direct-visitors/)" rel="nofollow">http://commavee.com/2006/11/10/referrals-vs-direct-visitors/)</a>, still want CVS, but are also very interested in SVN.  The mix of new registrations now is about 50-50 (half for CVS accounts and half for SVN). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
